AI job risk in Czechia
Across 436 occupations covering about 4,898,773 workers, Czechia's labour market carries a elevated average exposure to generative AI of 5.1 on a 0–10 scale, weighted by how many people each occupation employs. Every score maps an occupation onto the ILO and OpenAI research indices, so a higher number means more of the role's day-to-day tasks can already be performed or assisted by AI.
The most exposed roles are Data Entry Clerk, Typist and Word Processing Operator, Accounting and Bookkeeping Clerk — jobs built around routine information work that large language models handle well. The least exposed include Craft and Related Workers Not Elsewhere Classified, Bricklayer and Related Worker, Building Construction Labourer, where physical, in-person or hands-on tasks dominate. By industry, Business, Finance & Legal, IT & Digital sit toward the top of the range. Exposure is not the same as job loss: it flags where AI is most likely to reshape tasks first, and where workers may want to build complementary skills.
20 jobs most exposed to AI in Czechia
| # | Occupation | Code | Exposure | Average annual pay | Employed |
|---|---|---|---|---|---|
| 1 | Data Entry Clerk | 4132 | 10/10 | Kč486,492 | 39,789 |
| 2 | Typist and Word Processing Operator | 4131 | 10/10 | Kč476,436 | 9,248 |
| 3 | Accounting and Bookkeeping Clerk | 4311 | 10/10 | Kč460,500 | 8,092 |
| 4 | Statistical, Finance and Insurance Clerk | 4312 | 10/10 | Kč563,760 | 4,817 |
| 5 | Water and Firewood Collector | 9624 | 10/10 | — | 68 |
| 6 | General Office Clerk | 4110 | 9/10 | Kč414,072 | 192,760 |
| 7 | Administrative and Executive Secretary | 3343 | 9/10 | Kč577,092 | 35,635 |
| 8 | Credit and Loans Officers | 3312 | 9/10 | Kč668,376 | 26,861 |
| 9 | Advertising and Marketing Professional | 2431 | 9/10 | Kč835,860 | 24,487 |
| 10 | Secretary (General) | 4120 | 9/10 | Kč480,492 | 19,810 |
| 11 | Financial Analyst | 2413 | 9/10 | Kč917,280 | 14,576 |
| 12 | Financial and Investment Adviser | 2412 | 9/10 | Kč922,752 | 13,934 |
| 13 | Securities and Finance Dealers and Brokers | 3311 | 9/10 | Kč576,408 | 12,856 |
| 14 | Software and Applications Developers and Analysts Not Elsewhere Classified | 2519 | 9/10 | Kč1,001,172 | 11,508 |
| 15 | Web and Multimedia Developers | 2513 | 9/10 | Kč1,087,404 | 8,677 |
| 16 | Applications Programmer | 2514 | 9/10 | Kč1,046,640 | 8,322 |
| 17 | Bank Teller and Related Clerk | 4211 | 9/10 | Kč404,916 | 7,646 |
| 18 | Receptionists (General) | 4226 | 9/10 | Kč414,792 | 7,057 |
| 19 | Clearing and Forwarding Agent | 3331 | 9/10 | Kč588,660 | 7,056 |
| 20 | Clerical Support Workers Not Elsewhere Classified | 4419 | 9/10 | Kč572,664 | 6,579 |
20 jobs least exposed to AI in Czechia
| # | Occupation | Code | Exposure | Average annual pay | Employed |
|---|---|---|---|---|---|
| 1 | Craft and Related Workers Not Elsewhere Classified | 7549 | 0/10 | Kč489,492 | 1,001 |
| 2 | Bricklayer and Related Worker | 7112 | 1/10 | Kč375,204 | 89,319 |
| 3 | Building Construction Labourer | 9313 | 1/10 | Kč275,472 | 86,413 |
| 4 | Painter and Related Worker | 7131 | 1/10 | Kč343,860 | 54,601 |
| 5 | Butcher, Fishmonger or Related Food Preparer | 7511 | 1/10 | Kč406,236 | 20,879 |
| 6 | Sheet Metal Worker | 7213 | 1/10 | Kč583,392 | 18,144 |
| 7 | Domestic Cleaner and Helper | 9111 | 1/10 | — | 16,974 |
| 8 | Spray Painters and Varnishers | 7132 | 1/10 | Kč533,376 | 16,491 |
| 9 | Hand Packer | 9321 | 1/10 | Kč366,504 | 15,463 |
| 10 | Rubber Products Machine Operators | 8141 | 1/10 | Kč548,364 | 11,622 |
| 11 | Plasterer | 7123 | 1/10 | — | 10,274 |
| 12 | Floor Layer and Tile Setter | 7122 | 1/10 | Kč326,892 | 8,233 |
| 13 | Lifting Truck Operators | 8344 | 1/10 | Kč475,608 | 8,075 |
| 14 | Manufacturing Labourers Not Elsewhere Classified | 9329 | 1/10 | Kč394,056 | 7,960 |
| 15 | Earthmoving and Related Plant Operator | 8342 | 1/10 | Kč564,348 | 7,260 |
| 16 | Structural Metal Preparers and Erectors | 7214 | 1/10 | Kč460,032 | 4,658 |
| 17 | Potter | 7314 | 1/10 | Kč561,912 | 4,378 |
| 18 | Miner | 8111 | 1/10 | Kč639,168 | 3,898 |
| 19 | Stonemason, Stone Cutter, Splitter and Carver | 7113 | 1/10 | — | 3,552 |
| 20 | Glass And Ceramics Plant Operator | 8181 | 1/10 | Kč563,100 | 3,536 |
AI exposure by industry
| Industry | Occupations | Employed | Avg. exposure |
|---|---|---|---|
| Business, Finance & Legal | 56 | 988,592 | 8/10 |
| IT & Digital | 17 | 144,260 | 8/10 |
| Government & Public Sector | 21 | 81,147 | 6/10 |
| Education & Community | 23 | 364,251 | 6/10 |
| Hospitality, Retail & Tourism | 42 | 754,858 | 6/10 |
| Healthcare & Care | 43 | 296,612 | 5/10 |
| Engineering & Infrastructure | 51 | 411,869 | 5/10 |
| Transport, Logistics & Mining | 32 | 473,522 | 4/10 |
| Creative, Media & Personal Services | 37 | 237,746 | 4/10 |
| Agriculture & Environment | 44 | 214,981 | 4/10 |
| Trades & Construction | 70 | 930,935 | 2/10 |
Explore more
Frequently asked questions
How much AI risk do jobs in Czechia face?
Across 436 occupations covering about 4,898,773 workers, Czechia has an employment-weighted average generative-AI exposure of 5.1 on a 0–10 scale — an elevated level. A higher score means a larger share of a role's day-to-day tasks can already be performed or assisted by AI.
Which jobs in Czechia are most at risk from AI?
The most exposed occupations in Czechia are Data Entry Clerk, Typist and Word Processing Operator, Accounting and Bookkeeping Clerk, Statistical, Finance and Insurance Clerk, Water and Firewood Collector. These are roles built around routine information work — writing, data handling and analysis — that large language models already handle well.
Which jobs in Czechia are least exposed to AI?
The least exposed occupations include Craft and Related Workers Not Elsewhere Classified, Bricklayer and Related Worker, Building Construction Labourer. Physical, hands-on and in-person tasks are much harder for current AI to automate, so these roles score low.
Does a high AI exposure score mean the job will be lost?
No. Exposure measures how much of a role's tasks AI can perform or assist with — not whether the job will disappear. A high score flags where AI is most likely to reshape tasks first, and where workers may benefit from building complementary skills.
Which industries in Czechia are most exposed to AI?
By employment-weighted average exposure, the most exposed industries in Czechia are Business, Finance & Legal, IT & Digital, Government & Public Sector.
How is the AI exposure score calculated?
Every occupation is scored 0–10 by combining two published research datasets — the ILO's Working Paper 140 index and OpenAI's ‘GPTs are GPTs’ task-exposure study — mapped onto Czechia's official occupation classification and ranked on a single global percentile scale so scores stay comparable between countries.
Data sources & authority for Czechia
Employment (tile area) for Czechia comes from the Czech Statistical Office (ČSÚ) & the ISPV Regional Wage Survey, classified in CZ-ISCO (ISCO-08). These are official national statistics — the highest-authority source for the country’s labour market. Pay is official occupation-level earnings from the same source, shown where the source publishes it. The AI-exposure score itself is identical in method for every country: the ILO Working Paper 140 index and OpenAI’s GPTs are GPTs study, ranked on a single global percentile scale. Full methodology & all-country data sources →
Download / share this map
