AI job risk in Hungary
Across 436 occupations covering about 4,369,244 workers, Hungary's labour market carries a elevated average exposure to generative AI of 5.1 on a 0–10 scale, weighted by how many people each occupation employs. Every score maps an occupation onto the ILO and OpenAI research indices, so a higher number means more of the role's day-to-day tasks can already be performed or assisted by AI.
The most exposed roles are Data Entry Clerk, Typist and Word Processing Operator, Accounting and Bookkeeping Clerk — jobs built around routine information work that large language models handle well. The least exposed include Craft and Related Worker Not Elsewhere Classified, Building Construction Labourer, Bricklayer, where physical, in-person or hands-on tasks dominate. By industry, Business, Finance & Legal, IT & Digital sit toward the top of the range. Exposure is not the same as job loss: it flags where AI is most likely to reshape tasks first, and where workers may want to build complementary skills.
20 jobs most exposed to AI in Hungary
| # | Occupation | Code | Exposure | Average annual pay | Employed |
|---|---|---|---|---|---|
| 1 | Data Entry Clerk | 4132 | 10/10 | Ft7,345,632 | 35,670 |
| 2 | Typist and Word Processing Operator | 4131 | 10/10 | Ft6,056,628 | 8,290 |
| 3 | Accounting and Bookkeeping Clerk | 4311 | 10/10 | — | 7,254 |
| 4 | Statistical, Finance and Insurance Clerk | 4312 | 10/10 | — | 4,318 |
| 5 | Water and Firewood Collector | 9624 | 10/10 | — | 93 |
| 6 | General Office Clerk | 4110 | 9/10 | — | 172,805 |
| 7 | Administrative and Executive Secretary | 3343 | 9/10 | — | 30,136 |
| 8 | Credit and Loans Officer | 3312 | 9/10 | Ft7,767,672 | 22,717 |
| 9 | Advertising and Marketing Professional | 2431 | 9/10 | Ft6,047,976 | 21,706 |
| 10 | Secretary (General) | 4120 | 9/10 | — | 17,759 |
| 11 | Financial Analyst | 2413 | 9/10 | — | 12,921 |
| 12 | Financial and Investment Adviser | 2412 | 9/10 | — | 12,352 |
| 13 | Securities and Finance Dealer and Broker | 3311 | 9/10 | Ft7,542,768 | 10,872 |
| 14 | Software Developer | 2519 | 9/10 | — | 10,201 |
| 15 | Web and Multimedia Developer | 2513 | 9/10 | Ft10,403,172 | 7,692 |
| 16 | Applications Programmers | 2514 | 9/10 | Ft11,780,004 | 7,377 |
| 17 | Bank Teller | 4211 | 9/10 | Ft5,516,064 | 6,855 |
| 18 | Receptionist | 4226 | 9/10 | Ft3,066,876 | 6,326 |
| 19 | Clearing and Forwarding Agent | 3331 | 9/10 | Ft6,982,980 | 5,967 |
| 20 | Clerical Support Workers Not Elsewhere Classified | 4419 | 9/10 | — | 5,898 |
20 jobs least exposed to AI in Hungary
| # | Occupation | Code | Exposure | Average annual pay | Employed |
|---|---|---|---|---|---|
| 1 | Craft and Related Worker Not Elsewhere Classified | 7549 | 0/10 | — | 787 |
| 2 | Building Construction Labourer | 9313 | 1/10 | — | 117,129 |
| 3 | Bricklayer | 7112 | 1/10 | Ft4,780,968 | 70,211 |
| 4 | Painter and Related Worker | 7131 | 1/10 | — | 42,920 |
| 5 | Domestic Cleaner and Helper | 9111 | 1/10 | — | 23,007 |
| 6 | Hand Packer | 9321 | 1/10 | Ft2,872,788 | 20,959 |
| 7 | Butchers, Fishmongers and Related Food Preparers | 7511 | 1/10 | Ft4,247,124 | 16,412 |
| 8 | Sheet Metal Workers | 7213 | 1/10 | Ft4,214,748 | 14,262 |
| 9 | Spray Painter and Varnisher | 7132 | 1/10 | — | 12,963 |
| 10 | Manufacturing Labourer | 9329 | 1/10 | Ft3,425,208 | 10,789 |
| 11 | Rubber Products Machine Operator | 8141 | 1/10 | Ft5,769,084 | 9,733 |
| 12 | Plasterer | 7123 | 1/10 | — | 8,076 |
| 13 | Lifting Truck Operator | 8344 | 1/10 | — | 6,763 |
| 14 | Floor Layer and Tile Setter | 7122 | 1/10 | — | 6,472 |
| 15 | Earthmoving and Related Plant Operator | 8342 | 1/10 | — | 6,080 |
| 16 | Kitchen Helper | 9412 | 1/10 | — | 3,815 |
| 17 | Structural Metal Preparer and Erector | 7214 | 1/10 | — | 3,662 |
| 18 | Potter | 7314 | 1/10 | — | 3,442 |
| 19 | Miner and Quarrier | 8111 | 1/10 | Ft6,479,928 | 3,264 |
| 20 | Glass and Ceramics Plant Operator | 8181 | 1/10 | — | 2,962 |
AI exposure by industry
| Industry | Occupations | Employed | Avg. exposure |
|---|---|---|---|
| Business, Finance & Legal | 58 | 855,894 | 8/10 |
| IT & Digital | 16 | 123,068 | 8/10 |
| Government & Public Sector | 21 | 69,458 | 6/10 |
| Education & Community | 25 | 331,312 | 6/10 |
| Hospitality, Retail & Tourism | 38 | 620,146 | 6/10 |
| Healthcare & Care | 41 | 262,477 | 5/10 |
| Engineering & Infrastructure | 52 | 429,761 | 5/10 |
| Transport, Logistics & Mining | 32 | 400,931 | 4/10 |
| Creative, Media & Personal Services | 43 | 248,336 | 4/10 |
| Agriculture & Environment | 40 | 280,900 | 4/10 |
| Trades & Construction | 70 | 746,961 | 2/10 |
Explore more
Frequently asked questions
How much AI risk do jobs in Hungary face?
Across 436 occupations covering about 4,369,244 workers, Hungary has an employment-weighted average generative-AI exposure of 5.1 on a 0–10 scale — an elevated level. A higher score means a larger share of a role's day-to-day tasks can already be performed or assisted by AI.
Which jobs in Hungary are most at risk from AI?
The most exposed occupations in Hungary are Data Entry Clerk, Typist and Word Processing Operator, Accounting and Bookkeeping Clerk, Statistical, Finance and Insurance Clerk, Water and Firewood Collector. These are roles built around routine information work — writing, data handling and analysis — that large language models already handle well.
Which jobs in Hungary are least exposed to AI?
The least exposed occupations include Craft and Related Worker Not Elsewhere Classified, Building Construction Labourer, Bricklayer. Physical, hands-on and in-person tasks are much harder for current AI to automate, so these roles score low.
Does a high AI exposure score mean the job will be lost?
No. Exposure measures how much of a role's tasks AI can perform or assist with — not whether the job will disappear. A high score flags where AI is most likely to reshape tasks first, and where workers may benefit from building complementary skills.
Which industries in Hungary are most exposed to AI?
By employment-weighted average exposure, the most exposed industries in Hungary are Business, Finance & Legal, IT & Digital, Government & Public Sector.
How is the AI exposure score calculated?
Every occupation is scored 0–10 by combining two published research datasets — the ILO's Working Paper 140 index and OpenAI's ‘GPTs are GPTs’ task-exposure study — mapped onto Hungary's official occupation classification and ranked on a single global percentile scale so scores stay comparable between countries.
Data sources & authority for Hungary
Employment (tile area) for Hungary comes from the Hungarian Central Statistical Office (KSH), classified in HSCO'08 (ISCO-08 aligned). These are official national statistics — the highest-authority source for the country’s labour market. Pay is official occupation-level earnings from the same source, shown where the source publishes it. The AI-exposure score itself is identical in method for every country: the ILO Working Paper 140 index and OpenAI’s GPTs are GPTs study, ranked on a single global percentile scale. Full methodology & all-country data sources →
Download / share this map
