AI job risk in Romania
Across 436 occupations covering about 7,234,871 workers, Romania's labour market carries a moderate average exposure to generative AI of 4.6 on a 0–10 scale, weighted by how many people each occupation employs. Every score maps an occupation onto the ILO and OpenAI research indices, so a higher number means more of the role's day-to-day tasks can already be performed or assisted by AI.
The most exposed roles are Data Entry Clerks, Typists and Word Processing Operators, Accounting and Bookkeeping Clerks — jobs built around routine information work that large language models handle well. The least exposed include Craft and Related Workers Not Elsewhere Classified, Building Construction Labourers, Bricklayers and Related Workers, where physical, in-person or hands-on tasks dominate. By industry, Business, Finance & Legal, IT & Digital sit toward the top of the range. Exposure is not the same as job loss: it flags where AI is most likely to reshape tasks first, and where workers may want to build complementary skills.
20 jobs most exposed to AI in Romania
| # | Occupation | Code | Exposure | Employed |
|---|---|---|---|---|
| 1 | Data Entry Clerks | 4132 | 10/10 | 41,608 |
| 2 | Typists and Word Processing Operators | 4131 | 10/10 | 9,671 |
| 3 | Accounting and Bookkeeping Clerks | 4311 | 10/10 | 8,462 |
| 4 | Statistical, Finance and Insurance Clerks | 4312 | 10/10 | 5,037 |
| 5 | Water and Firewood Collectors | 9624 | 10/10 | 181 |
| 6 | General Office Clerks | 4110 | 9/10 | 201,572 |
| 7 | Advertising and Marketing Professionals | 2431 | 9/10 | 30,944 |
| 8 | Administrative and Executive Secretaries | 3343 | 9/10 | 22,939 |
| 9 | Secretaries (general) | 4120 | 9/10 | 20,715 |
| 10 | Financial Analysts | 2413 | 9/10 | 18,419 |
| 11 | Financial and Investment Advisers | 2412 | 9/10 | 17,608 |
| 12 | Credit and Loans Officers | 3312 | 9/10 | 17,291 |
| 13 | Software and Applications Developers and Analysts Not Elsewhere Classified | 2519 | 9/10 | 14,543 |
| 14 | Web and Multimedia Developers | 2513 | 9/10 | 10,965 |
| 15 | Applications Programmers | 2514 | 9/10 | 10,516 |
| 16 | Contact Centre Salespersons | 5244 | 9/10 | 10,394 |
| 17 | Securities and Finance Dealers and Brokers | 3311 | 9/10 | 8,276 |
| 18 | Bank Tellers and Related Clerks | 4211 | 9/10 | 7,996 |
| 19 | Database Designers and Administrators | 2521 | 9/10 | 7,732 |
| 20 | Receptionists (general) | 4226 | 9/10 | 7,380 |
20 jobs least exposed to AI in Romania
| # | Occupation | Code | Exposure | Employed |
|---|---|---|---|---|
| 1 | Craft and Related Workers Not Elsewhere Classified | 7549 | 0/10 | 1,632 |
| 2 | Building Construction Labourers | 9313 | 1/10 | 226,962 |
| 3 | Bricklayers and Related Workers | 7112 | 1/10 | 145,553 |
| 4 | Painters and Related Workers | 7131 | 1/10 | 88,977 |
| 5 | Domestic Cleaners and Helpers | 9111 | 1/10 | 44,582 |
| 6 | Hand Packers | 9321 | 1/10 | 40,613 |
| 7 | Butchers, Fishmongers and Related Food Preparers | 7511 | 1/10 | 34,025 |
| 8 | Sheet Metal Workers | 7213 | 1/10 | 29,567 |
| 9 | Spray Painters and Varnishers | 7132 | 1/10 | 26,874 |
| 10 | Manufacturing Labourers Not Elsewhere Classified | 9329 | 1/10 | 20,906 |
| 11 | Rubber Products Machine Operators | 8141 | 1/10 | 19,363 |
| 12 | Plasterers | 7123 | 1/10 | 16,743 |
| 13 | Lifting Truck Operators | 8344 | 1/10 | 13,454 |
| 14 | Floor Layers and Tile Setters | 7122 | 1/10 | 13,417 |
| 15 | Earthmoving and Related Plant Operators | 8342 | 1/10 | 12,096 |
| 16 | Structural Metal Preparers and Erectors | 7214 | 1/10 | 7,591 |
| 17 | Kitchen Helpers | 9412 | 1/10 | 7,392 |
| 18 | Potters and Related Workers | 7314 | 1/10 | 7,135 |
| 19 | Miners and Quarriers | 8111 | 1/10 | 6,495 |
| 20 | Glass and Ceramics Plant Operators | 8181 | 1/10 | 5,892 |
AI exposure by industry
| Industry | Occupations | Employed | Avg. exposure |
|---|---|---|---|
| Business, Finance & Legal | 56 | 916,788 | 8/10 |
| IT & Digital | 19 | 173,401 | 8/10 |
| Government & Public Sector | 22 | 138,833 | 6/10 |
| Education & Community | 29 | 489,540 | 6/10 |
| Engineering & Infrastructure | 36 | 304,623 | 6/10 |
| Healthcare & Care | 40 | 289,389 | 5/10 |
| Hospitality, Retail & Tourism | 41 | 1,364,548 | 5/10 |
| Transport, Logistics & Mining | 30 | 742,507 | 4/10 |
| Creative, Media & Personal Services | 46 | 434,692 | 4/10 |
| Agriculture & Environment | 36 | 766,475 | 4/10 |
| Trades & Construction | 81 | 1,614,075 | 2/10 |
Explore more
Frequently asked questions
How much AI risk do jobs in Romania face?
Across 436 occupations covering about 7,234,871 workers, Romania has an employment-weighted average generative-AI exposure of 4.6 on a 0–10 scale — a moderate level. A higher score means a larger share of a role's day-to-day tasks can already be performed or assisted by AI.
Which jobs in Romania are most at risk from AI?
The most exposed occupations in Romania are Data Entry Clerks, Typists and Word Processing Operators, Accounting and Bookkeeping Clerks, Statistical, Finance and Insurance Clerks, Water and Firewood Collectors. These are roles built around routine information work — writing, data handling and analysis — that large language models already handle well.
Which jobs in Romania are least exposed to AI?
The least exposed occupations include Craft and Related Workers Not Elsewhere Classified, Building Construction Labourers, Bricklayers and Related Workers. Physical, hands-on and in-person tasks are much harder for current AI to automate, so these roles score low.
Does a high AI exposure score mean the job will be lost?
No. Exposure measures how much of a role's tasks AI can perform or assist with — not whether the job will disappear. A high score flags where AI is most likely to reshape tasks first, and where workers may benefit from building complementary skills.
Which industries in Romania are most exposed to AI?
By employment-weighted average exposure, the most exposed industries in Romania are Business, Finance & Legal, IT & Digital, Government & Public Sector.
How is the AI exposure score calculated?
Every occupation is scored 0–10 by combining two published research datasets — the ILO's Working Paper 140 index and OpenAI's ‘GPTs are GPTs’ task-exposure study — mapped onto Romania's official occupation classification and ranked on a single global percentile scale so scores stay comparable between countries.
Data sources & authority for Romania
Employment (tile area) for Romania comes from the National Institute of Statistics (INS), classified in ISCO-08. Counts are drawn from the harmonised EU Labour Force Survey published by Eurostat (the European Union’s official statistical authority); occupation detail is modelled from published major-group shares. Pay is not published at occupation level for this source, so salary is left blank rather than estimated. The AI-exposure score itself is identical in method for every country: the ILO Working Paper 140 index and OpenAI’s GPTs are GPTs study, ranked on a single global percentile scale. Full methodology & all-country data sources →
Download / share this map
