AI job risk in Thailand
Across 436 occupations covering about 37,103,969 workers, Thailand's labour market carries a moderate average exposure to generative AI of 4.2 on a 0–10 scale, weighted by how many people each occupation employs. Every score maps an occupation onto the ILO and OpenAI research indices, so a higher number means more of the role's day-to-day tasks can already be performed or assisted by AI.
The most exposed roles are Data Entry Clerks, Typists and Word Processing Operators, Accounting and Bookkeeping Clerks — jobs built around routine information work that large language models handle well. The least exposed include Craft and Related Workers Not Elsewhere Classified, Building Construction Labourers, Bricklayers and Related Workers, where physical, in-person or hands-on tasks dominate. By industry, Business, Finance & Legal, IT & Digital sit toward the top of the range. Exposure is not the same as job loss: it flags where AI is most likely to reshape tasks first, and where workers may want to build complementary skills.
20 jobs most exposed to AI in Thailand
| # | Occupation | Code | Exposure | Employed |
|---|---|---|---|---|
| 1 | Data Entry Clerks | 4132 | 10/10 | 137,310 |
| 2 | Typists and Word Processing Operators | 4131 | 10/10 | 32,755 |
| 3 | Accounting and Bookkeeping Clerks | 4311 | 10/10 | 28,582 |
| 4 | Statistical, Finance and Insurance Clerks | 4312 | 10/10 | 17,806 |
| 5 | Water and Firewood Collectors | 9624 | 10/10 | 1,011 |
| 6 | General Office Clerks | 4110 | 9/10 | 662,487 |
| 7 | Secretaries (general) | 4120 | 9/10 | 69,601 |
| 8 | Administrative and Executive Secretaries | 3343 | 9/10 | 61,909 |
| 9 | Contact Centre Salespersons | 5244 | 9/10 | 50,872 |
| 10 | Credit and Loans Officers | 3312 | 9/10 | 45,012 |
| 11 | Advertising and Marketing Professionals | 2431 | 9/10 | 42,658 |
| 12 | Health Services Managers | 1342 | 9/10 | 33,240 |
| 13 | Bank Tellers and Related Clerks | 4211 | 9/10 | 26,973 |
| 14 | Financial Analysts | 2413 | 9/10 | 25,142 |
| 15 | Receptionists (general) | 4226 | 9/10 | 24,506 |
| 16 | Financial and Investment Advisers | 2412 | 9/10 | 24,220 |
| 17 | Clerical Support Workers Not Elsewhere Classified | 4419 | 9/10 | 24,033 |
| 18 | Securities and Finance Dealers and Brokers | 3311 | 9/10 | 21,297 |
| 19 | Software and Applications Developers and Analysts Not Elsewhere Classified | 2519 | 9/10 | 20,138 |
| 20 | Web and Multimedia Developers | 2513 | 9/10 | 16,017 |
20 jobs least exposed to AI in Thailand
| # | Occupation | Code | Exposure | Employed |
|---|---|---|---|---|
| 1 | Craft and Related Workers Not Elsewhere Classified | 7549 | 0/10 | 7,420 |
| 2 | Building Construction Labourers | 9313 | 1/10 | 1,268,581 |
| 3 | Bricklayers and Related Workers | 7112 | 1/10 | 477,589 |
| 4 | Painters and Related Workers | 7131 | 1/10 | 292,065 |
| 5 | Domestic Cleaners and Helpers | 9111 | 1/10 | 251,095 |
| 6 | Hand Packers | 9321 | 1/10 | 227,247 |
| 7 | Manufacturing Labourers Not Elsewhere Classified | 9329 | 1/10 | 117,769 |
| 8 | Butchers, Fishmongers and Related Food Preparers | 7511 | 1/10 | 111,675 |
| 9 | Sheet Metal Workers | 7213 | 1/10 | 97,230 |
| 10 | Spray Painters and Varnishers | 7132 | 1/10 | 88,290 |
| 11 | Rubber Products Machine Operators | 8141 | 1/10 | 57,679 |
| 12 | Plasterers | 7123 | 1/10 | 55,027 |
| 13 | Floor Layers and Tile Setters | 7122 | 1/10 | 44,279 |
| 14 | Kitchen Helpers | 9412 | 1/10 | 44,143 |
| 15 | Lifting Truck Operators | 8344 | 1/10 | 40,375 |
| 16 | Earthmoving and Related Plant Operators | 8342 | 1/10 | 37,270 |
| 17 | Structural Metal Preparers and Erectors | 7214 | 1/10 | 25,137 |
| 18 | Potters and Related Workers | 7314 | 1/10 | 23,405 |
| 19 | Mining and Quarrying Labourers | 9311 | 1/10 | 21,057 |
| 20 | Miners and Quarriers | 8111 | 1/10 | 19,395 |
AI exposure by industry
| Industry | Occupations | Employed | Avg. exposure |
|---|---|---|---|
| Business, Finance & Legal | 56 | 2,790,581 | 8/10 |
| IT & Digital | 19 | 338,386 | 8/10 |
| Government & Public Sector | 22 | 610,564 | 6/10 |
| Education & Community | 29 | 836,666 | 6/10 |
| Engineering & Infrastructure | 36 | 694,792 | 6/10 |
| Hospitality, Retail & Tourism | 41 | 6,554,575 | 5/10 |
| Healthcare & Care | 40 | 601,178 | 5/10 |
| Transport, Logistics & Mining | 30 | 2,512,564 | 4/10 |
| Agriculture & Environment | 36 | 14,749,935 | 4/10 |
| Creative, Media & Personal Services | 46 | 1,543,177 | 4/10 |
| Trades & Construction | 81 | 5,871,551 | 2/10 |
Explore more
Frequently asked questions
How much AI risk do jobs in Thailand face?
Across 436 occupations covering about 37,103,969 workers, Thailand has an employment-weighted average generative-AI exposure of 4.2 on a 0–10 scale — a moderate level. A higher score means a larger share of a role's day-to-day tasks can already be performed or assisted by AI.
Which jobs in Thailand are most at risk from AI?
The most exposed occupations in Thailand are Data Entry Clerks, Typists and Word Processing Operators, Accounting and Bookkeeping Clerks, Statistical, Finance and Insurance Clerks, Water and Firewood Collectors. These are roles built around routine information work — writing, data handling and analysis — that large language models already handle well.
Which jobs in Thailand are least exposed to AI?
The least exposed occupations include Craft and Related Workers Not Elsewhere Classified, Building Construction Labourers, Bricklayers and Related Workers. Physical, hands-on and in-person tasks are much harder for current AI to automate, so these roles score low.
Does a high AI exposure score mean the job will be lost?
No. Exposure measures how much of a role's tasks AI can perform or assist with — not whether the job will disappear. A high score flags where AI is most likely to reshape tasks first, and where workers may benefit from building complementary skills.
Which industries in Thailand are most exposed to AI?
By employment-weighted average exposure, the most exposed industries in Thailand are Business, Finance & Legal, IT & Digital, Government & Public Sector.
How is the AI exposure score calculated?
Every occupation is scored 0–10 by combining two published research datasets — the ILO's Working Paper 140 index and OpenAI's ‘GPTs are GPTs’ task-exposure study — mapped onto Thailand's official occupation classification and ranked on a single global percentile scale so scores stay comparable between countries.
Data sources & authority for Thailand
Employment (tile area) for Thailand comes from Thailand's National Statistical Office (NSO) Labour Force Survey, classified in ISCO-08. Counts are drawn from ILOSTAT, the UN International Labour Organization’s harmonised database; occupation detail is modelled to 4-digit ISCO-08. Pay is not published at occupation level for this source, so salary is left blank rather than estimated. The AI-exposure score itself is identical in method for every country: the ILO Working Paper 140 index and OpenAI’s GPTs are GPTs study, ranked on a single global percentile scale. Full methodology & all-country data sources →
Download / share this map
