AI job risk in Estonia
Across 436 occupations covering about 671,861 workers, Estonia's labour market carries a elevated average exposure to generative AI of 5.2 on a 0–10 scale, weighted by how many people each occupation employs. Every score maps an occupation onto the ILO and OpenAI research indices, so a higher number means more of the role's day-to-day tasks can already be performed or assisted by AI.
The most exposed roles are Data Entry Clerks, Typists and Word Processing Operators, Accounting and Bookkeeping Clerks — jobs built around routine information work that large language models handle well. The least exposed include Craft and Related Workers Not Elsewhere Classified, Building Construction Labourers, Bricklayers and Related Workers, where physical, in-person or hands-on tasks dominate. By industry, Business, Finance & Legal, IT & Digital sit toward the top of the range. Exposure is not the same as job loss: it flags where AI is most likely to reshape tasks first, and where workers may want to build complementary skills.
20 jobs most exposed to AI in Estonia
| # | Occupation | Code | Exposure | Average annual pay | Employed |
|---|---|---|---|---|---|
| 1 | Data Entry Clerks | 4132 | 10/10 | €16,174 | 5,192 |
| 2 | Typists and Word Processing Operators | 4131 | 10/10 | €16,641 | 1,238 |
| 3 | Accounting and Bookkeeping Clerks | 4311 | 10/10 | €17,210 | 1,080 |
| 4 | Statistical, Finance and Insurance Clerks | 4312 | 10/10 | €19,896 | 673 |
| 5 | Water and Firewood Collectors | 9624 | 10/10 | — | 15 |
| 6 | General Office Clerks | 4110 | 9/10 | €15,817 | 25,051 |
| 7 | Administrative and Executive Secretaries | 3343 | 9/10 | €17,779 | 4,165 |
| 8 | Advertising and Marketing Professionals | 2431 | 9/10 | €26,035 | 3,899 |
| 9 | Credit and Loans Officers | 3312 | 9/10 | €23,115 | 3,028 |
| 10 | Secretaries (general) | 4120 | 9/10 | €16,383 | 2,631 |
| 11 | Financial Analysts | 2413 | 9/10 | €27,082 | 2,298 |
| 12 | Financial and Investment Advisers | 2412 | 9/10 | €27,833 | 2,213 |
| 13 | Software and Applications Developers and Analysts Not Elsewhere Classified | 2519 | 9/10 | €33,172 | 1,840 |
| 14 | Web and Multimedia Developers | 2513 | 9/10 | €26,430 | 1,464 |
| 15 | Securities and Finance Dealers and Brokers | 3311 | 9/10 | — | 1,432 |
| 16 | Applications Programmers | 2514 | 9/10 | €29,704 | 1,409 |
| 17 | Health Services Managers | 1342 | 9/10 | €37,570 | 1,251 |
| 18 | Database Designers and Administrators | 2521 | 9/10 | €33,982 | 1,066 |
| 19 | Bank Tellers and Related Clerks | 4211 | 9/10 | €17,183 | 1,019 |
| 20 | Receptionists (general) | 4226 | 9/10 | €12,749 | 926 |
20 jobs least exposed to AI in Estonia
| # | Occupation | Code | Exposure | Average annual pay | Employed |
|---|---|---|---|---|---|
| 1 | Craft and Related Workers Not Elsewhere Classified | 7549 | 0/10 | €13,728 | 166 |
| 2 | Building Construction Labourers | 9313 | 1/10 | €13,486 | 20,003 |
| 3 | Bricklayers and Related Workers | 7112 | 1/10 | €13,020 | 10,738 |
| 4 | Painters and Related Workers | 7131 | 1/10 | €14,119 | 6,566 |
| 5 | Domestic Cleaners and Helpers | 9111 | 1/10 | — | 3,959 |
| 6 | Hand Packers | 9321 | 1/10 | €12,267 | 3,583 |
| 7 | Butchers, Fishmongers and Related Food Preparers | 7511 | 1/10 | €12,078 | 2,510 |
| 8 | Sheet Metal Workers | 7213 | 1/10 | €19,214 | 2,186 |
| 9 | Spray Painters and Varnishers | 7132 | 1/10 | €20,124 | 1,985 |
| 10 | Manufacturing Labourers Not Elsewhere Classified | 9329 | 1/10 | €13,318 | 1,857 |
| 11 | Rubber Products Machine Operators | 8141 | 1/10 | €15,051 | 1,276 |
| 12 | Plasterers | 7123 | 1/10 | €21,128 | 1,237 |
| 13 | Floor Layers and Tile Setters | 7122 | 1/10 | €17,245 | 995 |
| 14 | Lifting Truck Operators | 8344 | 1/10 | €17,672 | 893 |
| 15 | Earthmoving and Related Plant Operators | 8342 | 1/10 | €18,294 | 824 |
| 16 | Kitchen Helpers | 9412 | 1/10 | €9,923 | 696 |
| 17 | Structural Metal Preparers and Erectors | 7214 | 1/10 | €20,276 | 565 |
| 18 | Potters and Related Workers | 7314 | 1/10 | — | 526 |
| 19 | Miners and Quarriers | 8111 | 1/10 | €24,846 | 429 |
| 20 | Stonemasons, Stone Cutters, Splitters and Carvers | 7113 | 1/10 | — | 427 |
AI exposure by industry
| Industry | Occupations | Employed | Avg. exposure |
|---|---|---|---|
| Business, Finance & Legal | 56 | 137,982 | 8/10 |
| IT & Digital | 19 | 24,408 | 8/10 |
| Government & Public Sector | 22 | 14,020 | 6/10 |
| Education & Community | 29 | 62,095 | 6/10 |
| Engineering & Infrastructure | 36 | 44,429 | 6/10 |
| Healthcare & Care | 40 | 40,158 | 5/10 |
| Hospitality, Retail & Tourism | 41 | 102,407 | 5/10 |
| Transport, Logistics & Mining | 30 | 55,100 | 4/10 |
| Creative, Media & Personal Services | 46 | 37,025 | 4/10 |
| Agriculture & Environment | 36 | 30,018 | 3/10 |
| Trades & Construction | 81 | 124,219 | 2/10 |
Explore more
Frequently asked questions
How much AI risk do jobs in Estonia face?
Across 436 occupations covering about 671,861 workers, Estonia has an employment-weighted average generative-AI exposure of 5.2 on a 0–10 scale — an elevated level. A higher score means a larger share of a role's day-to-day tasks can already be performed or assisted by AI.
Which jobs in Estonia are most at risk from AI?
The most exposed occupations in Estonia are Data Entry Clerks, Typists and Word Processing Operators, Accounting and Bookkeeping Clerks, Statistical, Finance and Insurance Clerks, Water and Firewood Collectors. These are roles built around routine information work — writing, data handling and analysis — that large language models already handle well.
Which jobs in Estonia are least exposed to AI?
The least exposed occupations include Craft and Related Workers Not Elsewhere Classified, Building Construction Labourers, Bricklayers and Related Workers. Physical, hands-on and in-person tasks are much harder for current AI to automate, so these roles score low.
Does a high AI exposure score mean the job will be lost?
No. Exposure measures how much of a role's tasks AI can perform or assist with — not whether the job will disappear. A high score flags where AI is most likely to reshape tasks first, and where workers may benefit from building complementary skills.
Which industries in Estonia are most exposed to AI?
By employment-weighted average exposure, the most exposed industries in Estonia are Business, Finance & Legal, IT & Digital, Government & Public Sector.
How is the AI exposure score calculated?
Every occupation is scored 0–10 by combining two published research datasets — the ILO's Working Paper 140 index and OpenAI's ‘GPTs are GPTs’ task-exposure study — mapped onto Estonia's official occupation classification and ranked on a single global percentile scale so scores stay comparable between countries.
Data sources & authority for Estonia
Employment (tile area) for Estonia comes from Statistics Estonia (Statistikaamet), PA633 occupational earnings, classified in ISCO-08. These are official national statistics — the highest-authority source for the country’s labour market. Pay is official occupation-level earnings from the same source, shown where the source publishes it. The AI-exposure score itself is identical in method for every country: the ILO Working Paper 140 index and OpenAI’s GPTs are GPTs study, ranked on a single global percentile scale. Full methodology & all-country data sources →
Download / share this map
